Melbourne Cup Latest Odds: Biggest Movers and Losers

Melbourne Cup 2018 latest odds and the top 5 biggest movers and losers to date.

Melbourne Cup Latest Odds: Biggest Movers and Losers

Melbourne Cup 2018 latest odds and the top 5 biggest movers and losers to date.
Brought to you by
adventure-kings-logo

Melbourne Cup latest odds and biggest movers to back – follow the money!

One day since the field and barriers were announced the starting odds for each horse has fluctuated – though some more than others.

Melbourne Cup Biggest Movers

If there is one thing that is consistent in the racing world its… follow the money.

As punters vote with their money there has been a few standout movers to date in the Melbourne Cup 2018 field. Below are the 5 biggest movers and losers so far in the Melbourne Cup.

Top 5 Biggest Movers

If you want to follow the money below are the top 5 movers, with Marmelo the one to watch with odds from $17 to $13 and Magic Circle becoming a strong favourite from $9.50 to $7.50.

Number Name Starting Price Odds as of 6-Nov $ DIFF % DIFF
14 Red Cardinal $71 $41  $ -30 -42%
22 Youngstar $21 $16  $ -5 -24%
9 Marmelo $17 $13  $ -4 -24%
3 Magic Circle $9.50 $7.50  $ -2 -21%
1 Best Solution $15 $12  $ -3 -20%

Top 5 Biggest Losers

List of horses you might want to rethink about backing on race day as punters are starting to shy away.

Number Name Starting Price Odds as of 6-Nov $ DIFF % DIFF
4 Chestnut Coat $41 $71 $30 73%
11 Yucatan $4.20 $6.50 $2.30 55%
12 Auvray $61 $91 $30 49%
15 Venger Masque $61 $91 $30 49%
15 A Prince Of Arran $15 $21 $6 40%

Melbourne Cup Latest Odds

Number Name Starting Price Odds as of 6-Nov $ DIFF % DIFF
1 Best Solution  $15  $12  $-3 -20%
2 The Cliffsofmoher  $15  $19  $4 27%
3 Magic Circle  $9.50  $7.50  $2 -21%
4 Chestnut Coat  $41  $71  $30 73%
5 Muntahaa  $11  $13.00  $2 18%
6 Sound Check  $41  $35.00  $-6 -15%
7 Who Shot Thebarman  $51  $41.00  $-10 -20%
8 Ace High  $51  $67.00  $16 31%
9 Marmelo  $17  $13.00  $-4 -24%
10 Avilius  $13  $13.00  $0 0%
11 Yucatan  $4  $6.50  $2.30 55%
12 Auvray  $61  $91  $30 49%
13 Finche  $26  $21  $-5 -19%
14 Red Cardinal  $71  $41  $-30 -42%
15 Venger Masque  $61  $91  $30 49%
16 Ventura Storm  $31  $35  $4 13%
17 A Prince Of Arran  $15  $21  $6 40%
18 Nakeeta  $81  $91  $10 12%
19 Sir Charles Road  $81  $101  $20 25%
20 Zacada  $91  $91  $0 0%
21 Runaway  $34  $41  $7 21%
22 Youngstar  $21  $16  $-5 -24%
23 Cross Counter  $9.50  $9  $-0.50 -5%
24 Rotropovich  $26  $21  $-5 -19%

 

Happy punts!

Not sure still on who to back?

Never fear as we are here to hopefully share a little wisdom that might have you all saying “winner winner chicken dinner” at the end of Race 7 at Flemington.

Read more: Melbourne Cup 2018 Tips

Who cares about form and dollars!

Don’t worry about past form, what the experts say and the movers – we have already predicted the winner of the Melbourne Cup 2018 using maths.

One horse stands out from the crowd ticking all the boxes bar one!

Read more: Melbourne Cup Predictions

Melbourne Cup Related: