Perth Lockdown Day 2 update 1 new local case recorded.
In the latest Perth COVID-19 update from Premier Mark McGowan, Western Australia overnight has recorded 1 new local case and 3 cases from overseas travellers returning to Perth.
“This morning I can confirm that WA has recorded one new local case of COVID-19 overnight. In addition to three new overseas cases in our hotel quarantining system.”
The new local case – Case 1028 is a 37 year old male. The contact tracing team is currently interviewing case 1028 and at this point is too early to say exactly how he acquired the virus.
Currently, contact tracing though believe there are two possible scenarios. On Tuesday morning, June 22 Case 1028 attended the Mobis Health and Performance Gym during the same exposure period as Case 1022. However, in addition to this, Case 1028 also attended that same gym on Saturday, June 26 during the same exposure period as case 1023.
It’s important to note that case 1028 has been in quarantine and was not expected to have been infectious in the community.
“This is encouraging news. It also shows the importance of the restrictions that have been in place since we reacted swiftly on Sunday. I can also confirm that as of 8pm last night. A total of 310, close contacts have been identified in this community cluster of which 205 have tested negative so far. In addition, a total of 2199, casual contacts have been identified, of which 701 had tested negative,” said Mr McGowan.
Updated Perth exposure sites
Latest exposure site updates as of 9am 30/6 with 37 potential exposure sites and times identified by the contact tracing team.
Public exposure sites – Get tested immediately and quarantine for 14 days
Anyone who has visited a site during the times listed should urgently get a test and quarantine for 14 days from the date of last exposure. If you have symptoms please phone 13COVID.
Location | Address | Date | Time |
---|---|---|---|
Surge Clarkson (Gym) | 9/61 Key Largo Drive, Clarkson | 26/06/2021 | 4.30pm – 7.30pm |
Mobius Health and Performance, Joondalup | 2/7 Packard Street, Joondalup | 26/06/2021 | 6.00am – 10.30am |
Mobius Health and Performance, Joondalup | 2/7 Packard Street, Joondalup | 25/06/2021 | 5.00am – 7.00am |
Core Wealth Financial Planning, Hillarys | F1/45 Northside Drive, Hillarys | 25/06/2021 | 8.00am – 5.30pm |
Core Wealth Financial Planning, Hillarys | F1/45 Northside Drive, Hillarys | 24/06/2021 | 8.00am – 5.00pm |
Connolly Primary School Year 5 class and high risk contacts identified by Public HealthUpdated | 169 Fairway Circle, Connolly Note: The entire Year 5 class are close contacts and must get tested and quarantine for 14 days. Contact tracing is underway for high risk close contacts. Continue monitoring this page for updates. | 24/06/2021 | 11.30am – 2.00pm |
Mobius Health and Performance, Joondalup Updated | 2/7 Packard Street, Joondalup | 24/06/2021 | 5.00am – 8.00am and 4.30pm – 7.00pm |
Mobius Health and Performance, Joondalup Updated | 2/7 Packard Street, Joondalup | 23/06/2021 | 9.00am – 11.30am and2.30pm – 6.00pm |
Mobius Health and Performance, Joondalup | 2/7 Packard Street, Joondalup | 22/06/2021 | 9.00am – 11.30am and3.00pm – 6.00pm |
Indian Ocean Brewing Co Updated | 33 Ocean Falls Boulevard, Mindarie | 22/6/2021 | 6.00pm – 8.30pm |
Public exposure sites locations: Get tested immediately, quarantine until a negative result is returned and monitor for symptoms
Anyone who has visited a site during the times listed should urgently get a test and monitor for symptoms. Please isolate until you have a negative result. If you have or develop symptoms please isolate and phone 13COVID.
Location | Address | Date | Time |
---|---|---|---|
Basil’s Fine Foods Mindarie | 5/36 Anchorage Drive, Mindarie | 27/06/2021 | 9.00am – 10.15am |
IGA Mullaloo | 1/11 Koorana Rd, Mullaloo | 27/06/2021 | 9.00am – 10.15am |
Craigie Leisure Centre | 751 Whitfords Ave, Craigie Note: Attendees of the 8.30am spin class are CLOSE contacts and must get tested and quarantine for 14 days. All other attendees must get tested and quarantine until a negative result is received. Continue monitoring this page for updates. | 27/06/2021 | 7.30am – 10.00am |
Woolworths Hocking in Wyatt Grove Shopping Centre | 100 Gungurru Avenue, Hocking | 26/06/2021 | 8.00am – 10.00am |
Hocking News in Wyatt Grove Shopping Centre | 100 Gungurru Avenue, Hocking | 26/06/2021 | 8.00am – 10.00am |
Paper Avenue Cafe Joondalup | 52 Davidson Terrace, Joondalup | 26/06/2021 | 9.45am – 11.45am |
7 Eleven Wanneroo (North) Updated | 990 Wanneroo Road, Wanneroo | 26/06/2021 | 6.45pm – 8.30pm |
Indian Ocean Brewing Co | 33 Ocean Falls Boulevard, Mindarie | 26/06/2021 | 7.00pm – close |
Mirror Park Toilets | 147 Venturi Dr, Ocean Reef | 26/06/2021 | 12.00pm – 12.40pm |
Le Shaggy Chic Shack (Café and dog grooming) | 8/82 Marina Blvd, Ocean Reef | 26/06/2021 | 11.00am – 12.30pm |
Indian Ocean Brewing Co | 33 Ocean Falls Boulevard, Mindarie | 25/06/2021 | Open – 4.00pm |
Celebrations, Clarkson | 4/30 Ainsbury Parade, Clarkson | 25/06/2021 | 3.30pm – 5.00pm |
Whitfords Brewing Co | Westfield Whitfords City Shopping Centre, Hillarys | 25/06/2021 | 6.00pm – 10.15pm |
iPlay Whitfords | Whitfords Avenue, Hillarys | 25/06/2021 | 8.30pm – 11.00pm |
Indian Ocean Brewing Co | 33 Ocean Falls Boulevard, Mindarie | 24/06/2021 | 1.30pm – 9.30pm |
Woolworths Currambine | Currambine Central Shopping Centre, Currambine | 24/6/2021 | 4.30pm – 5.30pm |
Rockmans Currambine | Currambine Central Shopping Centre, Currambine | 24/6/2021 | 4.00pm – 5.00pm |
Connolly Primary School Updated | 169 Fairway Circle, Connolly Note: All students, staff and visitors during this timeframe are casual contacts unless advised otherwise by Public Health. School closed on Tuesday. Contact tracing is underway for high risk close and casual contacts. Continue monitoring this page for updates. | 24/6/2021 | 11.30am – 2.00pm |
Burbridge School Updated | 46 Burbridge Ave, Koondoola School closed on Tuesday. Contact tracing is underway for high risk close and casual contacts. Continue monitoring this page for updates. | 24/6/2021 | 8.30am – 12.00pm |
Coles Clarkson | Ocean Keys Shopping Centre, Clarkson | 23/6/2021 | 6.15pm – 7.00pm |
Kmart (west side of centre) Clarkson | Ocean Keys Shopping Centre, Clarkson | 23/6/2021 | 6.00pm – 6.30pm |
PUMA Mindarie | 22 Anchorage Drive, Mindarie | 22/6/2021 | 5.30pm – 6.30pm |
IKEA Perth | 6 Sunray Drive, off Ellen Stirling Boulevard, Innaloo | 22/6/2021 | 12.00pm – 2.00pm |
Koondoola Primary School Updated | 50 Burbridge Ave, Koondoola School closed on Monday. Contact tracing is underway for high risk close and casual contacts. Continue monitoring this page for updates. | 22/6/2021 | 11.00am – 1.00pm |
Burbridge School Updated | 46 Burbridge Ave, Koondoola School closed on Tuesday. Contact tracing is underway for high risk close and casual contacts. Continue monitoring this page for updates. | 22/6/2021 | 11.00am – 1.00pm |
Public exposure sites – Monitor for symptoms
Anyone who has visited a site during the times listed should monitor for symptoms. You do not need to quarantine or be tested unless you have symptoms. If symptoms develop, immediately get tested and isolate until you receive a negative result.
Location | Address | Date | Time |
---|---|---|---|
Currambine Central Shopping Centre | Currambine Central Shopping Centre, Currambine | 24/6/2021 | 4.00pm – 6.00pm |
Ocean Keys Shopping Centre | Ocean Keys Shopping Centre, Clarkson | 23/6/2021 | 5.00pm – 7.00pm |
Check out the wa.gov.au for further updates.
Watch now: WA Premier Mark McGowan and Health Minister Roger Cook provide Perth Lockdown Day 2 update
WA Premier Mark McGowan and Health Minister Roger Cook with a COVID-19 update.
Feature image: AAP Image/POOL, Tony McDonough
Further Perth news and COVID-19 news on SoPerth.com.au.