The Latest Perth Lockdown Day 2 update has seen no new local community cases recorded in WA.
WA Premier Mark McGowan announced today that there have been no new community cases of COVID-19 recorded in the state.
This is an encouraging result given 11,859 tests were carried out across Perth COVID-19 clinics yesterday and Mr McGowan would like to see this increased.
Health contact tracers have been working around the clock and have now identified a total of 359 close and casual contacts of the confirmed cases.
“So far, of the 303 close contacts, 72 have returned a negative result, and up to 56 Casual contacts, 13 have returned a negative result, all contacts will likely be identified today, and they will be notified and directed to be tested,” said Mr McGowan.
Mr McGowan did state that there is no update yet on whether lockdown will end on Tuesday.
“Right now, it’s too early to predict what will happen come Tuesday, we need to see more testing completed.”
New venues added to Perth COVID-19 locations
High-risk locations
Yesterday the list of known high-risk locations had expanded to 6, however today 7 venues have now been identified as high risk.
If you were at one of the following restaurant locations below, during the specified times, you must get tested and complete the full 14 days of self-quarantine regardless of your test result.
If you have not yet been contacted by Public Health Operations please call 13 COVID (13 26843). Public Health Operations will provide guidance on testing and quarantine requirements.
Location | Date of concern | Time of concern |
---|---|---|
Joondalup: ThaiThymes (restaurant with seating), Lakeside Joondalup Shopping Centre, Joondalup Drive | 22/04/2021 | 6:45pm – 8:00pm |
Morley: Kung Fu Kitchen, 129 Russell Street | 21/04/2021 | 5:00pm – 7:00pm |
Northbridge: City China Garden | 20/04/2021 | 5:00pm – 8:00pm |
Northbridge: Good Fortune Roast Duck House | 19/04/2021 | 5:00pm – 8:00pm |
Northbridge: Fortune Five Chinese Restaurant | 18/04/2021 | 5:30pm – 7:00pm |
Kardinya: Kitchen Inn, 19/17-23 South Street | 18/04/2021 | 12:00pm – 2:00pm |
East Victoria Park: Anything La Corner, U5-6/910 Albany Highway | 17/04/2021 | 5:30pm – 8:00pm |
Other known locations
There was also a significant update today with Landsdale Early learning and Enrichment Childcare being added to the list of venues with the time of concern between 430pm and 5pm.
If you have been at any of the below locations at the times specified you need to attend a COVID clinic for testing and isolate at home until you receive a negative result.
Continue to monitor for symptoms for 14 days following your visit. If you experience any symptoms at any time – fever, coughing, shortness of breath, sore throat, runny nose, loss of smell or taste – go to a COVID clinic to be retested.
Location | Date of concern | Time of concern |
---|---|---|
Crawley: St Catherine’s on Park (Heim building) | 18/04/2021 – 21/04/2021 | 12:01am 18/04/2021 – 12:01pm 21/04/2021 |
Canning Vale: Star Family Medicine Practice | 23/04/2021 | 9:00am – 11:00am |
Alexander Heights: Puma Service Station, 60/200 Mirrabooka Ave | 23/04/2021 | 5:15pm – 5:45pm |
Landsdale: Landsdale Early Learning and Enrichment Childcare, 215 Landsdale Road | 22/04/2021 | 4:30pm – 5:00pm**Public health has contacted affected families |
Joondalup: Lakeside Joondalup Shopping Centre (Target), Joondalup Drive | 22/04/2021 | 8:00pm – 8:30pm |
Wangara: Dynamic Music Academy, 3/32 Prindiville Drive | 22/04/2021 | 5:00pm – 6:30pm |
Kardinya: Terry White Chemmart | 22/04/2021 | 7:10pm – 8:30pm |
Applecross: DB Dental, 884 Canning Highway (Sleat Road clinic) | 22/04/2021 | 8:00am – 6:00pm |
Landsdale: Landsdale Early Learning and Enrichment Childcare, 215 Landsdale Road | 21/04/2021 | 4:45pm – 5:15pm**Public health has contacted affected families |
Morley: Galleria (Coles and Kmart), Collier Road and Walter Road West | 21/04/2021 | 7:00pm – 9:00pm |
Booragoon: Leisurefit Aquatic Centre | 21/04/2021 | 5:30pm – 7:30pm |
Willetton: TS Bakery, 27/45 Burrendah Blvd | 21/04/2021 | 3:03pm – 3:06pm |
Willetton: Southlands Shopping Centre (specifcally: Gilbert’s Fresh Markets, Coles, BankWest) | 21/04/2021 | 3:00pm – 3:30pm |
QANTAS domestic terminal (T3 – T4) | 21/04/2021 | 11:00am – 1:00pm |
Crawley: St Catherine’s on Park – Dining Hall | 21/04/2021 | 7:00am – 9:00am |
Bentley: Jumbo BBQ Roast Duck House, 1140 Albany Highway | 20/04/2021 | 12:00pm – 12:30pm |
Landsdale: Landsdale Early Learning and Enrichment Childcare, 215 Landsdale Road | 20/04/2021 | 4:45pm – 5:15pm**Public health has contacted affected families |
Subiaco: Fortune Acupuncture Chinese Medical Clinic | 19/04/2021 | 1:30pm – 3:00pm |
Kardinya: BP Service Station, 88 Gilbertson Road | 19/04/2021 | 11:00am – 12:00pm |
Crawley: St Catherine’s on Park – Dining Hall | 19/04/2021 | 7:00am – 9:00am |
Mount Pleasant: Brentwood Deli | 18/04/2021 | 8:30am – 9:30am |
Booragoon: Leisurefit Aquatic centre | 17/04/2021 | 3:30pm – 6:00pm |
For full list of known locations – Updated Perth COVID-19 Hotspots
International arrivals capped for a month
Mr McGowan’s request to have international arrivals in Perth capped has been approved by the Commonwealth.
“I asked the Commonwealth to halve our international arrivals for at least a month. This request has been accepted. However, the reduction in our weekly cap will only begin from Thursday morning.
“The reduced cap of 512 per week will stay in place until May 30.
“However if the Commonwealth is unable to assist with proper quarantine facilities, I am reluctant to return to the full 1,025 per week cap.”
Currently, Perth hotels are hosting 2,156 returned overseas travellers with a further four international flights set to arrive in Perth today.
Western Australia’s COVID-19 current cases
WA has now recorded a total of 986 confirmed cases.
WA Health is currently monitoring 31 active cases of COVID-19, with 946 people having recovered from the virus.
Watch: Mark McGowan Perth Lockdown Day 2 update
Feature image: AAP Image/Richard Wainwright
Further Perth news and COVID-19 news on SoPerth.com.au.